Fee Structure
Orderly will implement a tiered fee structure based on a 30-day volume.
Tier | 30 day volume | Maker | Taker |
---|---|---|---|
1 | $0-$500K | 0.100% | 0.100% |
2 | $500K-$3M | 0.080% | 0.090% |
3 | $3M-$10M | 0.060% | 0.080% |
4 | $10M-$50M | 0.040% | 0.070% |
5 | $50M-$100M | 0.020% | 0.060% |
6 | Above $100M | 0.000% | 0.050% |
Fees are subject to change at any time
Last modified 5mo ago